Model Number: AT-9906DIS
Brand Name: CEM
Key Specifications/Special Features:
AT-9906DIS/9965 auto-ranging automotive digital multimetersAutomotive digital multimeter provides multifunction:RPM (RPM 2 strokes or 4-stroke mode active) measurement for automotive engines with 4 to 8 cylinders by the use of the inductive pick-upOver-sized high-contrast LCD display with backlight14 functions including DCV, ACV, DCA, ACA, resistance, RPM (Tach), Dwell angle, duty cycle, frequency, temperatureRead pulse duty cycle and dwell angle for electronic fuel injection feedback carburetors, and ignition
Data hold and relative functions.
Over-range indication
Auto power-off
Fused current inputs and overload protection on all ranges
Measures milliseconds pulse width to test on-time of fuel injectors, idle air control motors, and electronic transmission controls
Function | Range | Basic accuracy |
Voltage DC | 320mV/3.2V/32V/320V/600V | ±(0.5%+2d) |
Voltage AC | 3.2V, 32V, 320V, 600V | ±(0.8%+4d) |
Current DC | 320uA, 3200uA, 32mA, 320mA, 10A | ±(1.2%+2d) |
Current AC | 320uA, 3200uA, 32mA, 320mA, 10A | ±(1.5%+4d) |
Resistance | 320Ω, 3.2kΩ, 32kΩ, 320kΩ, 3.2MΩ, 32MΩ | ±(0.8%+3d) |
RPM (Tach) | 600 - 4000RPM, 600 - 12000RPM (x10RPM) | ±(2.0%+2d) |
Dwell angle | 4, 5, 6, 8CYL | ±(2.5%+2d) |
Duty cycle | 0.1-99.9% | ±(1.5%+5d) |
Frequency | 320Hz/3200Hz/32kHz | ±(2.0%+2d) |
Temperature | -20 - 760C/-4 - 1400F | ±(3.0%+2d) |
Capacitance | ±(3.0%+2d) | |
Pulse width | ±(3.0%+5d) | |
Diode check | Open circuit voltage 3V DC Test current 0.3mA typical |
|
Continuity yest | Threshold 35Ω, continuity beeper 2kHz |
Shipping Information:
- FOB Port: Hong Kong
- Lead Time: 35 - 40 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia